<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Amy Rebecca</title>
	<atom:link href="http://amyrebecca.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://amyrebecca.com.au</link>
	<description>We Evaluate and Measure</description>
	<lastBuildDate>Wed, 06 May 2009 01:12:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on April QualDATA newsletter out by admin</title>
		<link>http://amyrebecca.com.au/april-qualdata-newsletter-out/comment-page-1/#comment-25</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 06 May 2009 01:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://amyrebecca.com.au/?p=46#comment-25</guid>
		<description>As a quick note - this month&#039;s newsletter caused a spike in visits to the QualDATA website. So it&#039;s nice to know that it&#039;s doing the job. Now - how to grow that spike!</description>
		<content:encoded><![CDATA[<p>As a quick note &#8211; this month&#8217;s newsletter caused a spike in visits to the QualDATA website. So it&#8217;s nice to know that it&#8217;s doing the job. Now &#8211; how to grow that spike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trying Twitter by admin</title>
		<link>http://amyrebecca.com.au/trying-twitter/comment-page-1/#comment-20</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 30 Apr 2009 04:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://amyrebecca.com.au/?p=42#comment-20</guid>
		<description>Interesting article on news.com.au which says that 60% of Twitter users generally leave only one month after signing up.  In some ways I can see why - it&#039;s almost stressful having to think about what to say.  The question is will I persevere? 

Here&#039;s an interesting article on why Ann Handley of MarketingProfs thinks Twitter is useful. http://www.mpdailyfix.com/2009/01/why_do_people_use_twitter.html</description>
		<content:encoded><![CDATA[<p>Interesting article on news.com.au which says that 60% of Twitter users generally leave only one month after signing up.  In some ways I can see why &#8211; it&#8217;s almost stressful having to think about what to say.  The question is will I persevere? </p>
<p>Here&#8217;s an interesting article on why Ann Handley of MarketingProfs thinks Twitter is useful. <a href="http://www.mpdailyfix.com/2009/01/why_do_people_use_twitter.html" rel="nofollow">http://www.mpdailyfix.com/2009/01/why_do_people_use_twitter.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trying Twitter by admin</title>
		<link>http://amyrebecca.com.au/trying-twitter/comment-page-1/#comment-16</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 21 Apr 2009 05:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://amyrebecca.com.au/?p=42#comment-16</guid>
		<description>Update is that I&#039;m not really doing too much on Twitter - the big challenge is working out who to follow and what to say.  Will persevere.</description>
		<content:encoded><![CDATA[<p>Update is that I&#8217;m not really doing too much on Twitter &#8211; the big challenge is working out who to follow and what to say.  Will persevere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

